Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
easyVerein Vereinsverwaltung
|
5% | 5,409 | 37,615 | 304,056 | 563 | 5 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,747 | 38,506 | 311,139 | |||
Translated | 5% | 338 | 2% | 891 | 2% | 7,083 |
Needs editing | 63% | 3,637 | 43% | 16,743 | 44% | 138,571 |
Failing checks | 9% | 563 | 15% | 5,820 | 15% | 46,958 |
Strings with suggestions | 1% | 5 | 1% | 15 | 1% | 124 |
Not translated strings | 30% | 1,772 | 54% | 20,872 | 53% | 165,485 |
Quick numbers
38,506
Hosted words
5,747
Hosted strings
5%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+5%
Translated
—
+100%
Contributors
—