Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 127 | 0 | 127 | 2 |
Mismatched semicolon | 3 | 0 | 3 | 0 |
Long untranslated | 389 | 0 | 389 | 389 |
Mismatched question mark | 438 | 0 | 438 | 2 |
Mismatched full stop | 2,090 | 0 | 2,090 | 12 |
Multiple failing checks | 499 | 0 | 499 | 499 |
Double space | 82 | 0 | 82 | 5 |
Starting spaces | 106 | 0 | 106 | 0 |
Same plurals | 1 | 0 | 1 | 1 |
Trailing space | 389 | 0 | 389 | 2 |
Mismatched colon | 355 | 0 | 355 | 2 |
Python brace format | 47 | 0 | 47 | 0 |
XML markup | 86 | 0 | 86 | 2 |
Starting newline | 182 | 0 | 182 | 1 |
XML syntax | 213 | 0 | 213 | 1 |
Mismatching line breaks | 358 | 0 | 358 | 45 |
Mismatched exclamation mark | 161 | 0 | 161 | 1 |
Multiple unnamed variables | 9 | 0 | 9 | 9 |
Ellipsis | 56 | 0 | 56 | 56 |
Python format | 257 | 0 | 257 | 2 |
Unchanged translation | 92 | 0 | 92 | 48 |
Consecutive duplicated words | 218 | 0 | 218 | 20 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.